Friday, 30 May 2014
JOYCE POT: TRAVELS
JOYCE POT: TRAVELS: TEN DESTINATION FOR HONEY MOON IN AFRICAN For travelers, Africa has it all: iconic wildlife, epic landscapes, ancient wonders, ...
.INSIDE MAGICIAN DAVID COPPERFIELD'S EXCLUSIVE CARIB BEAN RESORT
It's not an illusion! Inside magician David Copperfield's exclusive Caribbean resort, where parrots pick up litter, an outdoor cinema magically appears on the beach... and guests pay £24,000 a night
By JOYCE
David Copperfield's tropical getaway is not just a millionaires' playground and celebrity haven.
While
Oprah Winfrey, Bill Gates, and Johnny Depp are all rumoured to have
spent time on the lush property in the Bahamas where Penelope Cruz
married Javier Bardem, it is also available to rent... at a cool £24,000
a night.
The
world's most successful magician has a second life in real estate with
the chain of 11 Bahamas islands he turned into an exclusive Caribbean
resort, which has everything from a giant drive in movie theatre on
Coconut Beach to 'The Houdini Room' filled with memorabilia from his
hero.
+6
'Run us a bath would you love? Flower petals optional': A bathing experience at Copperfield's resort
+6
What d'you mean we're sleeping outside tonight? White sand beaches are perfectly manicured for guests
In
2006, the famed magician bought the 150-acre island of Musha Cay and its
surrounding chain for a reputed £30 million, and with £25 million and
five years of remodeling, made it into his own personal Fantasy Island
complete with a staff of
30, with furniture
flown in from all over the world - including Harry Houdini's pool table.
All told, the 11 islands comprise 700-acres and are worth upwards of
$100 million (£60million), and Copperfield describes his resort as 'the most magical vacation destination in the world.
It's
been widely reported that Copperfield found the main island after
apparently drawing criss-crossing lines between Easter Island and
Stonehenge, and the Pyramid of Giza and the Pyramid of the Sun in the
Yucatan, and determining the exact spot at which the two intersected.
Daily
rates for 2014 are £24,000 for up to 12 guests with each additional
guest up to 24 (resort capacity) charged an extra £900, which includes
all meals and drinks such as fine wines and champagnes.
Select
extras range from spectacular fire work events (£15,000) and a
multi-island treasure hunt created, written and scored by David
Copperfield and his creative team.
+6
'Peaceful here isn't it?' Celebrities are no doubt tempted by the islands which are far from the prying lenses of the paparazzi
+6
Secluded spot: The magician named his archipelago, which he began buying in the early 2000's, the Islands of Copperfield Bay
The
treasure hunt takes guests across Musha Cay and the Islands of
Copperfield Bay covering 700 tropical acres. Winners and all
participants receive gifts and every hunt has graphics including
treasure maps personalised and handmade specifically for the event.
(£15,000 for up to 24 guests)
Copperfield
named his wild mini-archipelago in the Bahamas the Islands of Copperfield Bay and they are also reputed to have a fountain of youth, a secret underground city,
and a treasure hunt bearing pirate booty.
'The
island experience is the creation of every great place I’ve ever been
combined with the imagination that I have in my theatre work,' he told Forbes Magazine recently.
Copperfield
has described Musha as his most important project to date - presumably
not including the birth of his daughter Sky four years ago and his
engagement to long-term partner Chloe Gosselin.
+6
'The island experience is the creation of every
great place I've ever been combined with the imagination that I have in
my theatre work,' Copperfield says
+6
Night dining: The islands are reputed to have a fountain of youth and a secret underground city
Apparently
the magician oversees even the tiniest of details, from selecting the
board games made available for guests to designing the users' manuals
for phones and items of technology.
'Because
of my work I have the privilege of living in extraordinary places
around the world,' he says. 'I wanted to recreate the details of those
experiences here - from the water pressure in the shower to the thread
count in the towels.'
‘The
island experience is the creation of every great place I’ve ever been
combined with the imagination that I have in my theatre work,’
Copperfield said in a recent Forbes interview. ‘People on the cover of
your magazine come there a lot.’
The resort counts among its staff a crew of macaws which are specially trained to clean debris from the beach.
TEN DESTINATION FOR HONEY MOON IN AFRICA
For travelers, Africa has it all: iconic wildlife, epic landscapes, ancient wonders, and an incredible variety of cultures that have intrigued intrepid adventurers for centuries! However, this vast and beautiful continent also has it's sweet side, and it's a perfect place for newlyweds looking to experience the ultimate romantic getaway. A honeymoon, after all, is usually a once-in-a-lifetime affair, so why not make it unforgettable?
To help out, we've looked at the photos and recommendations of real travelers at minube.net to find the most stellar honeymoon ideas for couples looking to explore this most diverse of continents. From a candle-lit desert oasis to a dreamy tropical archipelago, here are the 10 best honeymoon destinations in Africa.
Tofo, Mozambique - While the gorgeous coastal nation of Mozambique might not be everyone's first thought for a honeymoon, the sleepy town of Tofo really does have all the ingredients for a perfect trip. Nestled on a tranquil bay looking out over the Indian Ocean, Tofo is a colonial-era fishing village where the pace of life is syrupy slow and the ocean air is filled with the scent of fresh grilled lobster. It also happens to be the world's premier destination for swinming with whale sharks and manta rays
Douz, Tunisia - The golden dunes and unparalleled night skies of the Tunisian desert also make for a surprisingly romantic honeymoon. Those planning a trip should consider starting their Tunisia experience at Yadis Ksar Ghilane (pictured above), a desert encampment which combines the romantic setting of a palm-lined desert oasis with the comforts of luxury desert tents. Douz, often referred to as the "Gateway to the Sahara," is also a popular launching point for excursions to the Jebil national park as well as off-roading trips to the Sahara. (Photo by Ignacio Izquierdo)
Masai Mara National Park, Kenya - Honeymooners looking for a more adventurous getaway would do good to consider a multi-day route through Kenya's Masai Mara National Park. The Masai Mara, one of Kenya's most popular parks, is home to a stunning variety of animals including the famous "Big 5" of the African grasslands and serves as the backdrop to the world's most awe-inspiring animal migration Beyond the wildlife and unique local culture, couples can also reserve stays at some of the more luxurious bush camps and spend their evenings sipping gin & tonics riverside or taking an al-fresco shower while the sun sets over the countryside. (Photo by Ignacio Izquiero)
Praslin Island, Seychelles - The Seychelles Islands are a growing African contender on a resort tourism scene traditionally dominated by the South Pacific and the Caribbean. The Seychelles offer the lush vegetation and exotic beaches of any tropical archipelago, but really takes things to another level on Praslin Island; Praslin is a lesser-populated island that's home to incredible and virtually untouched beaches like Gran Ansé as well as the vallee' de Mai Nature Reserve , a UNESCO World Heritage Site that's home to such an incredible variety of plant and animal life that one 19th-century general named it the real-life Garden of Eden. (Manuel Tamayo Martin)
Zanzibar, Tanzania - Few African destinations have the coastal or historical appeal of Zanzibar, a white-sand archipelago off the coast of Tanzania whose historic district of STONE TOWN is one of East Africa's few remaining ancient cities and a UNESCO World Heritage Site. Curious couples should consider heading to Nungwi, a quiet touristy village on the northern tip of Unguja Island where they can spend their post-nuptial days relaxing next to the turquoise waters, cruising through vibrant mangroves, and exploring the delightful "ghost islands" that appear during low tide. (Photo by Ana Jimenez)
Great Rift Valley, Kenya - The area surrounding Lake Naivasha in Kenya's Great Rift Valley is one of the most spectacular in the country in terms of natural abundance. It's also full of charming colonial-style country hotels where mother nature is literally at your door step. The region is home to hundreds of bird species (especially flamingos) and is an ideal starting point to explore attractions like hell's gate national park a otherworldly terrain of cliffs and volcanoes, as well as the giraffes and zebras of Crater Lake Game Sanctuary. (Photo by Tania)
Belo Sur Mer, Madagascar - Madagascar's unique wildlife seems to have earned it a spot in our collective imagination, and there's no better or more romantic introduction to the island than Belo Sur Mer, a quiet fishing village on Madagascar's western coast. Peace and quiet are the order of the day in isolated Belo Sur Mer, so you'll have to plan day-trips to get out and explore the island's parks, but there's no better way to end the day than a long solitary stroll on one of Madagascar's gorgeous beaches and a dinner of fresh local seafood. (Photo by Comoyle)
Royal Livingstone Hotel, Zambia - One minube user put it clearly: "It is one of the most romantic places in the world." Located on the banks of the Zambezi River only a stone's throw from the epic Victoria Falls and chobe national park the Royal Livingston Hotel is one of Africa's most revered hotels both for its unbeatable location and almost magical atmosphere of enchanting architecture, riverside cafes, and curious local wildlife. (Photo by Farodesuances)
Bissagos Archipelago, Guinea-Bissau - The islands that make up this archipelago and UNESCO BIOSPHERE RESERVE are perfect for newlyweds looking to really have some privacy. Only 20 of the archipelago's 88 islands are populated, which leaves plenty of untouched white-sand islands to explore; and given that international tourism has yet to penetrate deep into the Bissagos, you'll be able to find plenty of romantic beach-side cabins and oceanfront restaurants without having to pay a bundle in return. (Photo by Vincenzo Tessarin)
Cape Winelands, South Africa - Rather than Tuscany or Napa, why not opt for the rugged mountains and rolling vineyards of South Africa's Cape Winelands for your honeymoon? The green valleys that make up the Winelands are wedged between scenic peaks and dotted by historic wineries and estates dating back to the time of the Huguenots. Here, you can leisurely explore the country's most charming historical wineries, sample some of the cellars' best vintages, and experience life in one of the world's premier wine regions. (Photo by Macgreg)
Thursday, 22 May 2014
NIGERIAN ARTISTES WIN ROYALTY BATTLE AS COSON SIGNS HISTORIC AGREEMENT WITH THE NIGERIAN BROADCAST INDUSTRY
In what could have once been described as
impossible, Copyright Society of Nigeria (COSON) on May 21, 2014 at Eko
Hotel& Suites, Lagos signed a historic music copyright royalty agreement
with the entire broadcasting industry in Nigeria. It was celebrations galore at
the star studded signing ceremony attended by the Director-General, National
Broadcasting Commission (NBC), Mr. Emeka Mba; Director-General, Nigerian
Copyright Commission, Mr. Afam Ezekude; Director-General, Voice of Nigeria,
Mallam Abubakar Jijiwa who is also Chairman of the 400 member Broadcasting
Organizations of Nigeria, and several other top government officials.
The event brought to an end the prolonged
disagreement between the music and broadcast industries in Nigeria spanning
over 30 years which culminated in a major crisis in the last quarter of 2013.
It will be recalled that following the
back-to-back and significantly publicized copyright infringement law suits
filed by COSON against some of Nigeria’s topmost broadcasting stations in 2013,
the stations under the aegis of Broadcasting Organizations of Nigeria (BON) and
Independent Broadcasting Association of Nigeria (IBAN) announced the suspension
of the broadcast of the music of nearly all the best known members of COSON on
radio and TV stations across Nigeria. This resulted in massive public outcry
across the country followed by an all-out media war between the music and
broadcast industries.
In reaction, the NBC and NCC stepped in in
an attempt to resolve the matter. This led to the setting up of the COSON/BON/IBAN/NBC/NCC Joint Committee. Under the auspices of the committee,
comprehensive negotiations have gone on between COSON and broadcasting stations
in Nigeria since the beginning of 2014.
Speaking at the signing ceremony, the NBC
DG, Mr. Emeka Mba who commended the Chairman of COSON, Chief Tony Okoroji for
what he described as Chief Okoroji’s doggedness and commitment to the respect
of Intellectual property rights in the Nigerian creative industry, said, "
This historic event isn't just about the Nigerian music industry but the
creative industry at large. This is about the respect of intellectual property
in Nigeria. Let us all see this as thebeginning of better things to come for
the Nigerian creative industry. This goes to tell other sectors that have been
abusing creativity that the time is up. "
Thursday, 15 May 2014
GONE TO SOON
COMMANDER MOHAMMED YUSUF -FSS , PSC MON,
A RARE GEM IS GONE , A NAVAL ENGINEER ALSO AN AIRCRAFT ENGINEER, U WERE A BRAVO WARRIOR, A FRIEND INDEED. WHO NEVER GAVE UP IN WHATS SO EVER THING THAT ARISES.SOMEONE WHO PUTS SMILES ON OUR FACES, NO MATTER THE SITUATION AT HAND,U MADE US STRONG AND GAVE US COURAGE OUT THERE. U ARE A WONDERFUL PERSON, I STILL DON'T BELIEVE U ARE GONE IN A TWINKLE OF AN EYE, JUST LIKE THIS BUT I BELIEVE STRONGLY THAT U ARE IN HEAVEN WAVING AND SMILING TO US, U WILL FOREVER AND ALWAYS BE REMEMBERED IN OUR HEART, WE CAN'T BRING YOU BACK YUSUFU, AS U ARE FONDLY CALLED BUT ALLAH KNOWS THE BEST SO SADLY THAT THIS HEARTACHE OF YOURS TOOK YOUR PRECIOUS LIFE. GOOD NIGHT MY FRIEND TILL WE MEET TO PART NO MORE
BET Awards 2014: Beyonce, Jay Z, and Drake Dominate in Nominations
Entertainment
BY Stephanie Webber
Something to be "happy" about! The 2014 BET Awards nominations have been announced, and Beyonce and Jay Z dominate with four each. Drake follows close behind with three, and Pharrell Williams rounds out the top with nominations for his "Blurred Lines" collaboration with Robin Thicke, and his own song "Happy" in the Video of the Year category.
Other notable nominations include Justin Timberlake for Best Male R&B/Pop Artist, Ariana Grande for Best New Artist, and Scandal's Kerry Washington for Best Actress. The Video of the Year will be a tight race between Williams, Drake, Chris Brown, and Beyonce -- who's nominated twice for "Partition" and "Drunk in Love."
Check out the full list of 2014 BET Award nominees below:
Best Female R&B/Pop Artist
Beyoncé
Janelle Monáe
Jhené Aiko
K. Michelle
Rihanna
Tamar Braxton
Best Male R&B/Pop Artist
August Alsina
Chris Brown
John Legend
Justin Timberlake
Pharrell Williams
Best Group
A$AP Mob
Daft Punk
Macklemore & Ryan Lewis
TGT
Young Money
Best Collaboration
August Alsina f/ Trinidad Jame$ - "I Luv This"
Beyoncé f/ Jay Z – "Drunk In Love"
Drake f/ Majid Jordan – "Hold On (We're Going Home)"
Jay Z f/ Justin Timberlake – "Holy Grail"
Robin Thicke f/ T.I. & Pharrell Williams – "Blurred Lines"
YG f/ Jeezy & Rich Homie Quan – "My Hitta"
Best Male Hip Hop Artist
Drake
Future
J. Cole
Jay Z
Kendrick Lamar
Best Female Hip Hop Artist
Angel Haze
Charli Baltimore
Eve
Iggy Azalea
Nicki Minaj
Video of the Year
Beyoncé – "Partition"
Beyoncé f/ Jay Z – "Drunk In Love"
Chris Brown – "Fine China"
Drake – "Worst Behavior"
Pharrell Williams – "Happy"
Video Director of the Year
Benny Boom
Chris Brown
Colin Tilley
Director X
Hype Williams
Best New Artist
Ariana Grande
August Alsina
Mack Wilds
Rich Homie Quan
Schoolboy Q
Best Gospel Artist
Donnie McClurkin
Erica Campbell
Hezekiah Walker
Tamela Mann
Tye Tribbett
Best Actress
Angela Bassett
Gabrielle Union
Kerry Washington
Lupita Nyong'o
Oprah Winfrey
Best Actor
Chiwetel Ejiofor
Forest Whitaker
Idris Elba
Kevin Hart
Michael B. Jordan
Young Stars Award
Gabrielle Douglas
Jacob Latimore
Jaden Smith
KeKe Palmer
Zendaya
Best Movie
12 Years a Slave
The Best Man Holiday
Fruitvale Station
Kevin Hart: Let Me Explain
Lee Daniels' The Butler
Subway Sportswoman of the Year
Brittney Griner
Lolo Jones
Serena Williams
Skylar Diggins
Venus Williams
Subway Sportsman of the Year
Blake Griffin
Carmelo Anthony
Floyd Mayweather Jr.
Kevin Durant
LeBron James
Centric Award
Aloe Blacc – "The Man"
Jennifer Hudson f/ T.I. – "I Can't Describe (The Way I Feel)"
Jhené Aiko – "The Worst"
LiV Warfield – "Why Do You Lie?"
Wale f/ Sam Dew – "LoveHate Thing"
Best International Act: Africa
Davido (Nigeria)
Diamond Platnumz (Tanzania)
Mafikizolo (South Africa)
Sarkodie (Ghana)
Tiwa Savage (Nigeria)
Toofan (Togo)
Best International Act: UK
Dizzee Rascal
Ghetts
Krept & Konan
Laura Mvula
Rita Ora
Tinie Tempah
Other notable nominations include Justin Timberlake for Best Male R&B/Pop Artist, Ariana Grande for Best New Artist, and Scandal's Kerry Washington for Best Actress. The Video of the Year will be a tight race between Williams, Drake, Chris Brown, and Beyonce -- who's nominated twice for "Partition" and "Drunk in Love."
Check out the full list of 2014 BET Award nominees below:
Best Female R&B/Pop Artist
Beyoncé
Janelle Monáe
Jhené Aiko
K. Michelle
Rihanna
Tamar Braxton
Best Male R&B/Pop Artist
August Alsina
Chris Brown
John Legend
Justin Timberlake
Pharrell Williams
Best Group
A$AP Mob
Daft Punk
Macklemore & Ryan Lewis
TGT
Young Money
Best Collaboration
August Alsina f/ Trinidad Jame$ - "I Luv This"
Beyoncé f/ Jay Z – "Drunk In Love"
Drake f/ Majid Jordan – "Hold On (We're Going Home)"
Jay Z f/ Justin Timberlake – "Holy Grail"
Robin Thicke f/ T.I. & Pharrell Williams – "Blurred Lines"
YG f/ Jeezy & Rich Homie Quan – "My Hitta"
Best Male Hip Hop Artist
Drake
Future
J. Cole
Jay Z
Kendrick Lamar
Best Female Hip Hop Artist
Angel Haze
Charli Baltimore
Eve
Iggy Azalea
Nicki Minaj
Video of the Year
Beyoncé – "Partition"
Beyoncé f/ Jay Z – "Drunk In Love"
Chris Brown – "Fine China"
Drake – "Worst Behavior"
Pharrell Williams – "Happy"
Video Director of the Year
Benny Boom
Chris Brown
Colin Tilley
Director X
Hype Williams
Best New Artist
Ariana Grande
August Alsina
Mack Wilds
Rich Homie Quan
Schoolboy Q
Best Gospel Artist
Donnie McClurkin
Erica Campbell
Hezekiah Walker
Tamela Mann
Tye Tribbett
Best Actress
Angela Bassett
Gabrielle Union
Kerry Washington
Lupita Nyong'o
Oprah Winfrey
Best Actor
Chiwetel Ejiofor
Forest Whitaker
Idris Elba
Kevin Hart
Michael B. Jordan
Young Stars Award
Gabrielle Douglas
Jacob Latimore
Jaden Smith
KeKe Palmer
Zendaya
Best Movie
12 Years a Slave
The Best Man Holiday
Fruitvale Station
Kevin Hart: Let Me Explain
Lee Daniels' The Butler
Subway Sportswoman of the Year
Brittney Griner
Lolo Jones
Serena Williams
Skylar Diggins
Venus Williams
Subway Sportsman of the Year
Blake Griffin
Carmelo Anthony
Floyd Mayweather Jr.
Kevin Durant
LeBron James
Centric Award
Aloe Blacc – "The Man"
Jennifer Hudson f/ T.I. – "I Can't Describe (The Way I Feel)"
Jhené Aiko – "The Worst"
LiV Warfield – "Why Do You Lie?"
Wale f/ Sam Dew – "LoveHate Thing"
Best International Act: Africa
Davido (Nigeria)
Diamond Platnumz (Tanzania)
Mafikizolo (South Africa)
Sarkodie (Ghana)
Tiwa Savage (Nigeria)
Toofan (Togo)
Best International Act: UK
Dizzee Rascal
Ghetts
Krept & Konan
Laura Mvula
Rita Ora
Tinie Tempah
MUST SEE: Kate Moss drawings for new Rimmel collection
- By Leanne Bayley
- Thursday, 15 May 2014
-
Going for something a little different this time around, Rimmel London have partnered up with Fashion Illustrator Hayden Williams. It was his job to create visual masterpieces to show off Kate's Boho Look, Hippy Deluxe Look, Summer Rock Look, and The Gig Look.
No pressure mate, but this is Kate Moss... do not screw this up.
Luckily, he needn't have worried, because they are AWESOME and GREAT
Chatting about his new gig, Hayden said: "As a British fashion illustrator and designer, I am very proud to be collaborating with Rimmel London and Kate Moss for the launch of her new Idol Eyes collection. It is a definite highlight in my growing career, to be asked to work so closely alongside such an established cosmetics brand and iconic supermodel. It is a huge achievement and I look forward to sharing all of the visual content that I have created for this project with my fans and also with the Rimmel customers."Kate also had some full length pics done...
And Kate's a fan of Hayden's, too! "I am so excited to be collaborating with Hayden on my first eye collection. I love his drawings and it was great fun to work with someone who could so perfectly bring our looks and ideas to life on paper," Kate said.
FORBES' LIST OF WORLD'S HIGHEST-PAID ATHLETES
Rank | Name | Sport | Nation | Total | Salary/Winnings | Endorsements |
---|---|---|---|---|---|---|
1 | Tiger Woods | Golf | United States | $78.1 million | $15 million | $65 million |
2 | Roger Federer | Tennis | Switzerland | $71.5 million | $6.5 million | $65 million |
3 | Kobe Bryant | Basketball | United States | $61.9 million | $27.9 million | $34 million |
4 | LeBron James | Basketball | United States | $59.8 million | $17.8 million | $42 million |
5 | Drew Brees | American football | United States | $51 million | $40 million | $11 million |
6 | Aaron Rodgers | American football | United States | $49 million | $43 million | $6 million |
7 | Phil Mickelson | Golf | United States | $48.7 million | $4.7 million | $44 million |
8 | David Beckham | Football | England | $47.2 million | $5.2 million | $42 million |
9 | Cristiano Ronaldo | Football | Portugal | $44 million | $23 million | $21 million |
10 | Lionel Messi | Football | Argentina | $41.3 million | $20.3 million | $21 million |
11 | Tom Brady | American football | United States | $38.3 million | $31.3 million | $7 million |
12 | Derrick Rose | Basketball | United States | $37.4 million | $16.4 million | $21 million |
13 | Joe Flacco | American football | United States | $36.8 million | $35.9 million | $0.9 million |
14 | Floyd Mayweather, Jr. | Boxing | United States | $34 million | $34 million | $0 |
15 | Manny Pacquiao | Boxing | Philippines | $34 million | $26 million | $8 million |
16 | Mahendra Singh Dhoni | Cricket | India | $33.5 million | $3.5 million | $30 million |
17 | Kevin Durant | Basketball | United States | $30.9 million | $16.9 million | $14 million |
18 | Alex Rodriguez | Baseball | United States | $30.3 million | $29.8 million | $0.5 million |
19 | Fernando Alonso | Auto racing | Spain | $30 million | $28 million | $2 million |
19 | Peyton Manning | American football | United States | $30 million | $18 million | $12 million |
21 | Rory McIlroy | Golf | Northern Ireland | $29.6 million | $13.6 million | $16 million |
22 | Maria Sharapova | Tennis | Russia | $29 million | $6 million | $23 million |
23 | Dwyane Wade | Basketball | United States | $28.9 million | $17.4 million | $11.5 million |
24 | Tony Romo | American football | United States | $28.8 million | $25.8 million | $3 million |
25 | Carmelo Anthony | Basketball | United States | $28 million | $19.5 million | $8.5 million |
26 | Lewis Hamilton | Auto racing | England | $27.5 million | $26 million | $1.5 million |
27 | Amar'e Stoudemire | Basketball | United States | $27 million | $20 million | $7 million |
28 | Novak Djokovic | Tennis | Serbia | $26.9 million | $12.9 million | $14 million |
29 | Dwight Howard | Basketball | United States | $26.5 million | $19.5 million | $7 million |
30 | Rafael Nadal | Tennis | Spain | $26.4 million | $5.4 million | $21 million |
31 | Calvin Johnson | American football | United States | $26.3 million | $25.5 million | $0.8 million |
32 | Dale Earnhardt, Jr. | Auto racing | United States | $26 million | $13 million | $13 million |
33 | Ray Rice | American football | United States | $25.8 million | $24.2 million | $1.6 million |
34 | Joe Mauer | Baseball | United States | $25.5 million | $23 million | $2.5 million |
34 | Johan Santana | Baseball | Venezuela | $25.5 million | $24.5 million | $1 million |
36 | Derek Jeter | Baseball | United States | $25.4 million | $16.4 million | $9 million |
37 | Felix Hernandez | Baseball | Venezuela | $25.3 million | $25.1 million | $0.3 million |
38 | Dwayne Bowe | American football | United States | $24.9 million | $24.5 million | $0.4 million |
39 | Josh Hamilton | Baseball | United States | $24.7 million | $24.2 million | $0.5 million |
40 | Usain Bolt | Track and field | Jamaica | $24.2 million | $0.2 million | $24 million |
41 | Jimmie Johnson | Auto racing | United States | $24 million | $17.3 million | $6.7 million |
42 | Wladimir Klitschko | Boxing | Ukraine | $24 million | $19 million | $5 million |
43 | Prince Fielder | Baseball | United States | $23.8 million | $23.3 million | $0.5 million |
44 | CC Sabathia | Baseball | United States | $23.6 million | $23.1 million | $0.5 million |
45 | Vincent Jackson | American football | United States | $23.4 million | $23.2 million | $0.3 million |
46 | Miguel Cabrera | Baseball | Venezuela | $23 million | $21.5 million | $1.5 million |
47 | Cliff Lee | Baseball | United States | $22.9 million | $22.7 million | $0.2 million |
47 | Mark Teixeira | Baseball | United States | $22.9 million | $22.6 million | $0.3 million |
49 | Cole Hamels | Baseball | United States | $22.7 million | $22.5 million | $0.2 million |
50 | Matt Schaub | American football | United States | $22.3 million | $21.9 million | $0.4 million |
51 | Valentino Rossi | Motorcycle racing | Italy | $22 million | $12 million | $10 million |
51 | Sachin Tendulkar | Cricket | India | $22 million | $4 million | $18 million |
53 | Clay Matthews | American football | United States | $21.8 million | $21.3 million | $0.5 million |
53 | Chris Paul | Basketball | United States | $21.8 million | $17.8 million | $4 million |
55 | Zack Greinke | Baseball | United States | $21.7 million | $21.7 million | $0.1 million |
56 | Gilbert Arenas | Basketball | United States | $21.6 million | $21.5 million | $0.1 million |
57 | Pau Gasol | Basketball | Spain | $21.5 million | $19 million | $2.5 million |
58 | Dirk Nowitzki | Basketball | Germany | $21.4 million | $20.9 million | $0.5 million |
59 | Adrian Gonzalez | Baseball | United States | $21.2 million | $21 million | $0.2 million |
59 | Vernon Wells | Baseball | United States | $21.2 million | $21 million | $0.2 million |
61 | Wayne Rooney | Football | England | $21.1 million | $18.1 million | $3 million |
62 | Ryan Howard | Baseball | United States | $21 million | $21 million | $1 million |
63 | Sergio Agüero | Football | Argentina | $20.9 million | $17.4 million | $3.5 million |
64 | Didier Drogba | Football | Ivory Coast | $20.8 million | $15.8 million | $5 million |
64 | Joe Johnson | Basketball | United States | $20.8 million | $19.8 million | $1 million |
64 | Justin Verlander | Baseball | United States | $20.8 million | $20.3 million | $0.5 million |
67 | Yaya Touré | Football | Ivory Coast | $20.7 million | $18.2 million | $2.5 million |
68 | Roy Halladay | Baseball | United States | $20.5 million | $20 million | $0.5 million |
68 | Neymar | Football | Brazil | $20.5 million | $10.5 million | $10 million |
68 | Serena Williams | Tennis | United States | $20.5 million | $8.5 million | $12 million |
71 | Tim Lincecum | Baseball | United States | $20.1 million | $19.7 million | $0.4 million |
72 | Carl Crawford | Baseball | United States | $20 million | $19.8 million | $0.2 million |
72 | Fernando Torres | Football | Spain | $20 million | $17 million | $3 million |
74 | Barry Zito | Baseball | United States | $19.9 million | $19.7 million | $0.2 million |
75 | Chris Bosh | Basketball | United States | $19.8 million | $17.8 million | $2 million |
76 | Zlatan Ibrahimovic | Football | Sweden | $19.7 million | $17.2 million | $2.5 million |
77 | Ichiro Suzuki | Baseball | Japan | $19.6 million | $13.6 million | $6 million |
78 | Ernie Els | Golf | South Africa | $19.5 million | $3.5 million | $16 million |
79 | Kaká | Football | Brazil | $19.3 million | $13.8 million | $5.5 million |
80 | Deron Williams | Basketball | United States | $19.2 million | $17.2 million | $2 million |
81 | Brandt Snedeker | Golf | United States | $19 million | $17 million | $2 million |
82 | Paul Pierce | Basketball | United States | $18.8 million | $16.8 million | $2 million |
83 | Tony Stewart | Auto racing | United States | $18.5 million | $12.5 million | $6 million |
84 | Carl Nicks | American football | United States | $18.3 million | $18.3 million | $0 |
85 | Jeff Gordon | Auto racing | United States | $18.2 million | $12.7 million | $5.5 million |
85 | Li Na | Tennis | China | $18.2 million | $3.2 million | $15 million |
85 | Carlos Tevez | Football | Argentina | $18.2 million | $16.7 million | $1.5 million |
88 | Alfonso Soriano | Baseball | Dominican Republic | $18.1 million | $18 million | $0.1 million |
89 | Sebastian Vettel | Auto racing | Germany | $18 million | $17 million | $1 million |
90 | Matt Cain | Baseball | United States | $17.4 million | $17.1 million | $0.3 million |
90 | Matt Holliday | Baseball | United States | $17.4 million | $17.1 million | $0.3 million |
92 | Michael Young | Baseball | United States | $17.3 million | $17.2 million | $0.1 million |
93 | Rudy Gay | Basketball | United States | $17.2 million | $16.5 million | $0.8 million |
93 | Steven Gerrard | Football | England | $17.2 million | $12.7 million | $4.5 million |
95 | Zach Randolph | Basketball | United States | $17 million | $16.5 million | $0.5 million |
96 | Russell Westbrook | Basketball | United States | $16.9 million | $13.9 million | $3 million |
97 | Andrew Bynum | Basketball | United States | $16.7 million | $16.5 million | $0.3 million |
98 | AJ Burnett | Baseball | United States | $16.6 million | $16.5 million | $0.1 million |
98 | Brandon Roy | Basketball | United States | $16.6 million | $16.4 million | $0.3 million |
100 | Samuel Eto'o | Football | Cameroon | $16.4 million | $13.4 million | $3 million |
MUST SEE: Kate Moss drawings for new Rimmel collection
- By Leanne Bayley
- Thursday, 15 May 2014
-
Going for something a little different this time around, Rimmel London have partnered up with Fashion Illustrator Hayden Williams. It was his job to create visual masterpieces to show off Kate's Boho Look, Hippy Deluxe Look, Summer Rock Look, and The Gig Look.
No pressure mate, but this is Kate Moss... do not screw this up.
Luckily, he needn't have worried, because they are AWESOME and GREAT
Chatting about his new gig, Hayden said: "As a British fashion illustrator and designer, I am very proud to be collaborating with Rimmel London and Kate Moss for the launch of her new Idol Eyes collection. It is a definite highlight in my growing career, to be asked to work so closely alongside such an established cosmetics brand and iconic supermodel. It is a huge achievement and I look forward to sharing all of the visual content that I have created for this project with my fans and also with the Rimmel customers."Kate also had some full length pics done...
And Kate's a fan of Hayden's, too! "I am so excited to be collaborating with Hayden on my first eye collection. I love his drawings and it was great fun to work with someone who could so perfectly bring our looks and ideas to life on paper," Kate said.
FORBES' LIST OF WORLD'S HIGHEST-PAID ATHLETES
Rank | Name | Sport | Nation | Total | Salary/Winnings | Endorsements |
---|---|---|---|---|---|---|
1 | Tiger Woods | Golf | United States | $78.1 million | $15 million | $65 million |
2 | Roger Federer | Tennis | Switzerland | $71.5 million | $6.5 million | $65 million |
3 | Kobe Bryant | Basketball | United States | $61.9 million | $27.9 million | $34 million |
4 | LeBron James | Basketball | United States | $59.8 million | $17.8 million | $42 million |
5 | Drew Brees | American football | United States | $51 million | $40 million | $11 million |
6 | Aaron Rodgers | American football | United States | $49 million | $43 million | $6 million |
7 | Phil Mickelson | Golf | United States | $48.7 million | $4.7 million | $44 million |
8 | David Beckham | Football | England | $47.2 million | $5.2 million | $42 million |
9 | Cristiano Ronaldo | Football | Portugal | $44 million | $23 million | $21 million |
10 | Lionel Messi | Football | Argentina | $41.3 million | $20.3 million | $21 million |
