MUST SEE: Kate Moss drawings for new Rimmel collection
- Thursday, 15 May 2014
Going for something a little different this time around, Rimmel London have partnered up with Fashion Illustrator Hayden Williams. It was his job to create visual masterpieces to show off Kate's Boho Look, Hippy Deluxe Look, Summer Rock Look, and The Gig Look.
No pressure mate, but this is Kate Moss... do not screw this up.
Luckily, he needn't have worried, because they are AWESOME and GREAT
Chatting about his new gig, Hayden said: "As a British fashion illustrator and designer, I am very proud to be collaborating with Rimmel London and Kate Moss for the launch of her new Idol Eyes collection. It is a definite highlight in my growing career, to be asked to work so closely alongside such an established cosmetics brand and iconic supermodel. It is a huge achievement and I look forward to sharing all of the visual content that I have created for this project with my fans and also with the Rimmel customers."Kate also had some full length pics done...
And Kate's a fan of Hayden's, too! "I am so excited to be collaborating with Hayden on my first eye collection. I love his drawings and it was great fun to work with someone who could so perfectly bring our looks and ideas to life on paper," Kate said.
FORBES' LIST OF WORLD'S HIGHEST-PAID ATHLETES
Rank | Name | Sport | Nation | Total | Salary/Winnings | Endorsements |
---|---|---|---|---|---|---|
1 | Tiger Woods | Golf | United States | $78.1 million | $15 million | $65 million |
2 | Roger Federer | Tennis | Switzerland | $71.5 million | $6.5 million | $65 million |
3 | Kobe Bryant | Basketball | United States | $61.9 million | $27.9 million | $34 million |
4 | LeBron James | Basketball | United States | $59.8 million | $17.8 million | $42 million |
5 | Drew Brees | American football | United States | $51 million | $40 million | $11 million |
6 | Aaron Rodgers | American football | United States | $49 million | $43 million | $6 million |
7 | Phil Mickelson | Golf | United States | $48.7 million | $4.7 million | $44 million |
8 | David Beckham | Football | England | $47.2 million | $5.2 million | $42 million |
9 | Cristiano Ronaldo | Football | Portugal | $44 million | $23 million | $21 million |
10 | Lionel Messi | Football | Argentina | $41.3 million | $20.3 million | $21 million |
11 | Tom Brady | American football | United States | $38.3 million | $31.3 million | $7 million |
12 | Derrick Rose | Basketball | United States | $37.4 million | $16.4 million | $21 million |
13 | Joe Flacco | American football | United States | $36.8 million | $35.9 million | $0.9 million |
14 | Floyd Mayweather, Jr. | Boxing | United States | $34 million | $34 million | $0 |
15 | Manny Pacquiao | Boxing | Philippines | $34 million | $26 million | $8 million |
16 | Mahendra Singh Dhoni | Cricket | India | $33.5 million | $3.5 million | $30 million |
17 | Kevin Durant | Basketball | United States | $30.9 million | $16.9 million | $14 million |
18 | Alex Rodriguez | Baseball | United States | $30.3 million | $29.8 million | $0.5 million |
19 | Fernando Alonso | Auto racing | Spain | $30 million | $28 million | $2 million |
19 | Peyton Manning | American football | United States | $30 million | $18 million | $12 million |
21 | Rory McIlroy | Golf | Northern Ireland | $29.6 million | $13.6 million | $16 million |
22 | Maria Sharapova | Tennis | Russia | $29 million | $6 million | $23 million |
23 | Dwyane Wade | Basketball | United States | $28.9 million | $17.4 million | $11.5 million |
24 | Tony Romo | American football | United States | $28.8 million | $25.8 million | $3 million |
25 | Carmelo Anthony | Basketball | United States | $28 million | $19.5 million | $8.5 million |
26 | Lewis Hamilton | Auto racing | England | $27.5 million | $26 million | $1.5 million |
27 | Amar'e Stoudemire | Basketball | United States | $27 million | $20 million | $7 million |
28 | Novak Djokovic | Tennis | Serbia | $26.9 million | $12.9 million | $14 million |
29 | Dwight Howard | Basketball | United States | $26.5 million | $19.5 million | $7 million |
30 | Rafael Nadal | Tennis | Spain | $26.4 million | $5.4 million | $21 million |
31 | Calvin Johnson | American football | United States | $26.3 million | $25.5 million | $0.8 million |
32 | Dale Earnhardt, Jr. | Auto racing | United States | $26 million | $13 million | $13 million |
33 | Ray Rice | American football | United States | $25.8 million | $24.2 million | $1.6 million |
34 | Joe Mauer | Baseball | United States | $25.5 million | $23 million | $2.5 million |
34 | Johan Santana | Baseball | Venezuela | $25.5 million | $24.5 million | $1 million |
36 | Derek Jeter | Baseball | United States | $25.4 million | $16.4 million | $9 million |
37 | Felix Hernandez | Baseball | Venezuela | $25.3 million | $25.1 million | $0.3 million |
38 | Dwayne Bowe | American football | United States | $24.9 million | $24.5 million | $0.4 million |
39 | Josh Hamilton | Baseball | United States | $24.7 million | $24.2 million | $0.5 million |
40 | Usain Bolt | Track and field | Jamaica | $24.2 million | $0.2 million | $24 million |
41 | Jimmie Johnson | Auto racing | United States | $24 million | $17.3 million | $6.7 million |
42 | Wladimir Klitschko | Boxing | Ukraine | $24 million | $19 million | $5 million |
43 | Prince Fielder | Baseball | United States | $23.8 million | $23.3 million | $0.5 million |
44 | CC Sabathia | Baseball | United States | $23.6 million | $23.1 million | $0.5 million |
45 | Vincent Jackson | American football | United States | $23.4 million | $23.2 million | $0.3 million |
46 | Miguel Cabrera | Baseball | Venezuela | $23 million | $21.5 million | $1.5 million |
47 | Cliff Lee | Baseball | United States | $22.9 million | $22.7 million | $0.2 million |
47 | Mark Teixeira | Baseball | United States | $22.9 million | $22.6 million | $0.3 million |
49 | Cole Hamels | Baseball | United States | $22.7 million | $22.5 million | $0.2 million |
50 | Matt Schaub | American football | United States | $22.3 million | $21.9 million | $0.4 million |
51 | Valentino Rossi | Motorcycle racing | Italy | $22 million | $12 million | $10 million |
51 | Sachin Tendulkar | Cricket | India | $22 million | $4 million | $18 million |
53 | Clay Matthews | American football | United States | $21.8 million | $21.3 million | $0.5 million |
53 | Chris Paul | Basketball | United States | $21.8 million | $17.8 million | $4 million |
55 | Zack Greinke | Baseball | United States | $21.7 million | $21.7 million | $0.1 million |
56 | Gilbert Arenas | Basketball | United States | $21.6 million | $21.5 million | $0.1 million |
57 | Pau Gasol | Basketball | Spain | $21.5 million | $19 million | $2.5 million |
58 | Dirk Nowitzki | Basketball | Germany | $21.4 million | $20.9 million | $0.5 million |
59 | Adrian Gonzalez | Baseball | United States | $21.2 million | $21 million | $0.2 million |
59 | Vernon Wells | Baseball | United States | $21.2 million | $21 million | $0.2 million |
61 | Wayne Rooney | Football | England | $21.1 million | $18.1 million | $3 million |
62 | Ryan Howard | Baseball | United States | $21 million | $21 million | $1 million |
63 | Sergio Agüero | Football | Argentina | $20.9 million | $17.4 million | $3.5 million |
64 | Didier Drogba | Football | Ivory Coast | $20.8 million | $15.8 million | $5 million |
64 | Joe Johnson | Basketball | United States | $20.8 million | $19.8 million | $1 million |
64 | Justin Verlander | Baseball | United States | $20.8 million | $20.3 million | $0.5 million |
67 | Yaya Touré | Football | Ivory Coast | $20.7 million | $18.2 million | $2.5 million |
68 | Roy Halladay | Baseball | United States | $20.5 million | $20 million | $0.5 million |
68 | Neymar | Football | Brazil | $20.5 million | $10.5 million | $10 million |
68 | Serena Williams | Tennis | United States | $20.5 million | $8.5 million | $12 million |
71 | Tim Lincecum | Baseball | United States | $20.1 million | $19.7 million | $0.4 million |
72 | Carl Crawford | Baseball | United States | $20 million | $19.8 million | $0.2 million |
72 | Fernando Torres | Football | Spain | $20 million | $17 million | $3 million |
74 | Barry Zito | Baseball | United States | $19.9 million | $19.7 million | $0.2 million |
75 | Chris Bosh | Basketball | United States | $19.8 million | $17.8 million | $2 million |
76 | Zlatan Ibrahimovic | Football | Sweden | $19.7 million | $17.2 million | $2.5 million |
77 | Ichiro Suzuki | Baseball | Japan | $19.6 million | $13.6 million | $6 million |
78 | Ernie Els | Golf | South Africa | $19.5 million | $3.5 million | $16 million |
79 | Kaká | Football | Brazil | $19.3 million | $13.8 million | $5.5 million |
80 | Deron Williams | Basketball | United States | $19.2 million | $17.2 million | $2 million |
81 | Brandt Snedeker | Golf | United States | $19 million | $17 million | $2 million |
82 | Paul Pierce | Basketball | United States | $18.8 million | $16.8 million | $2 million |
83 | Tony Stewart | Auto racing | United States | $18.5 million | $12.5 million | $6 million |
84 | Carl Nicks | American football | United States | $18.3 million | $18.3 million | $0 |
85 | Jeff Gordon | Auto racing | United States | $18.2 million | $12.7 million | $5.5 million |
85 | Li Na | Tennis | China | $18.2 million | $3.2 million | $15 million |
85 | Carlos Tevez | Football | Argentina | $18.2 million | $16.7 million | $1.5 million |
88 | Alfonso Soriano | Baseball | Dominican Republic | $18.1 million | $18 million | $0.1 million |
89 | Sebastian Vettel | Auto racing | Germany | $18 million | $17 million | $1 million |
90 | Matt Cain | Baseball | United States | $17.4 million | $17.1 million | $0.3 million |
90 | Matt Holliday | Baseball | United States | $17.4 million | $17.1 million | $0.3 million |
92 | Michael Young | Baseball | United States | $17.3 million | $17.2 million | $0.1 million |
93 | Rudy Gay | Basketball | United States | $17.2 million | $16.5 million | $0.8 million |
93 | Steven Gerrard | Football | England | $17.2 million | $12.7 million | $4.5 million |
95 | Zach Randolph | Basketball | United States | $17 million | $16.5 million | $0.5 million |
96 | Russell Westbrook | Basketball | United States | $16.9 million | $13.9 million | $3 million |
97 | Andrew Bynum | Basketball | United States | $16.7 million | $16.5 million | $0.3 million |
98 | AJ Burnett | Baseball | United States | $16.6 million | $16.5 million | $0.1 million |
98 | Brandon Roy | Basketball | United States | $16.6 million | $16.4 million | $0.3 million |
100 | Samuel Eto'o | Football | Cameroon | $16.4 million | $13.4 million | $3 million |
No comments:
Post a Comment